No. | No. Pedaf. | Nama Lengkap | Hari Tanggal | Sesi | CBT | Ruang | interview | Ruang | |
---|---|---|---|---|---|---|---|---|---|
1 | MA189 | ASMA AFIDATUSSHOFA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
2 | MA489 | JAUNA PUTRI AMALINA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
3 | MA290 | KINANTI LARASATI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
4 | MA293 | FADHILAH MEILA VIANY | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
5 | MA025 | BILQIS AZH ZAHRA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
6 | MA139 | ANABEL APSARI WARDANI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
7 | MA500 | EVA ESTIA NISA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
8 | MA378 | NUR RAHMA SECIRIA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
9 | MA169 | NAILA ZAHROTUS SYITA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
10 | MA069 | DEVIA AULIA ISLAM | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
11 | MA410 | GALUH AYU KHARISMA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
12 | MA390 | SALMA NABILA ALI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
13 | MA271 | SHOFI KHASNA MAHIRA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
14 | MA076 | FIKA ANGGRAENI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
15 | MA088 | BILQIS ESA ABELIA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 1 | |
16 | MA176 | FARAH AZZALIA NAURA PUTRI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
17 | MA186 | LUSIANA HASNANIK FATJRIANI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
18 | MA307 | SALWA AURFUN AZKIYA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
19 | MA391 | NAHLA RAMANIYA ZAHRA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
20 | MA470 | IQBAL MUSTHOFA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
21 | MA023 | NAZILA SYIFAUL KAMILA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
22 | MA032 | RASYAT CHESTA ADABI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
23 | MA188 | ZADIN ARJUKA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
24 | MA464 | IRMA RAHMAWATI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
25 | MA350 | LINTANG KINARSIH | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
26 | MA512 | ILLONA AZKA MEGANADA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
27 | MA294 | HANUN DINA LABIBAH | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
28 | MA421 | MUHAMAD NAJIB HASAN | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
29 | MA513 | LAILI WIDYA PAMULA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
30 | MA467 | TSANIYA ZAHROTU KHALWA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | INT 2 | |
31 | MA284 | LUCKY AMELIA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | TAHFIZH | |
32 | MA007 | CARISSA NOVELIA MECCA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | TAHFIZH | |
33 | MA012 | AZKA AL MUZZAMMIL AHMAD | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | TAHFIZH | |
34 | MA021 | MAULANA NAYAKA LOKA HABSARI PUTRA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | TAHFIZH | |
35 | MA027 | MUHAMMAD ALVINO IVAN FULVIAN | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 1 | 08.30 - 09.30 | TAHFIZH | |
36 | MA388 | ZULFIKAR KHOIRUL 'AZZAM | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
37 | MA480 | MUHAMMAD GENTA BUANA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
38 | MA541 | MUHAMMAD NURUL HUDA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
39 | MA422 | LILIK LUTFIANA ULVA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
40 | MA175 | FITRIYA AZIZATUZ ZAHRO | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
41 | MA394 | LISA PRAVITRA SAMSULHADI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
42 | MA006 | ERINA NORA HANEEFAH | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
43 | MA528 | AHMAD FADHILAH | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
44 | MA162 | KESSA MAULIDIA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
45 | MA185 | WAFIQ TSANIA FADHILAH | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
46 | MA425 | BAYU ANOM NUGROHO | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
47 | MA028 | FAUZIA TIARA EKWA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
48 | MA260 | JUNINO BAGUS SATRIO | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
49 | MA300 | MUCHAMMAD IRFAN NUGROHO | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
50 | MA302 | FRISCA FAUZI NOFERITA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 3 | |
51 | MA447 | MAULANI TIYAS PRATIWI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
52 | MA448 | MAULIDATUS SYIFA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
53 | MA449 | VIQIA RAHMADANI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
54 | MA167 | NAJMA KHUMAEROH | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
55 | MA237 | TALITA DZAKIYAH AZMI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
56 | MA459 | SYAFIRA NAJWA SALMA PUTRI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
57 | MA072 | VITA DWI ANDAENI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
58 | MA082 | VIRGIAWAN ZAKI RAMADHAN | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
59 | MA160 | ARANDI HAYYU WICAKSONO | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
60 | MA193 | AKBAR RAIKHAN YAAKUD | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
61 | MA266 | AULIA DESTYA AMANDA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
62 | MA299 | RESYKA RATNA FEBYYANTI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
63 | MA319 | ADILIA CAHAYANI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
64 | MA322 | ANNA APRILIANI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
65 | MA325 | NADHIFA LISTY ARYANTI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | INT 4 | |
66 | MA041 | NAYSYLA RESTYANA BAQO | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | TAHFIZH | |
67 | MA055 | ANNISA FITRIANI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | TAHFIZH | |
68 | MA056 | SITI ADIRA KANIA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | TAHFIZH | |
69 | MA363 | AZ ZAHRA SALSBILA | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | TAHFIZH | |
70 | MA071 | AMILIA DIAN RAMADHANI | SABTU, 11 MARET 2023 | 1 | 07.30 - 08.30 | 2 | 08.30 - 09.30 | TAHFIZH | |
71 | MA326 | AIFFA ALTHAFANNISA WIDIYATI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
72 | MA330 | NAILA AULIA ALFARAFISYA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
73 | MA332 | SYARIFA AZZAHRA RAMADHANI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
74 | MA349 | TALITHA SHULA ARDHANI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
75 | MA357 | SALMA MALIKATUR ROSYIDA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
76 | MA362 | KHALISHA NAFLA ZHAFIRA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
77 | MA396 | NOVITA ASTY ANGGRAENI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
78 | MA397 | NAILAH SYIRIN | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
79 | MA400 | NAZWA FAHMA ULINNUHA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
80 | MA402 | MUFLIKHATUR ROHMAH | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
81 | MA407 | KAYLA NAJWA AUFA SALSABILLA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
82 | MA408 | FARIHA GADING NAZILA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
83 | MA414 | SAKIRA ALODIA MARELLA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
84 | MA427 | WAHYU SETYANINGSIH | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
85 | MA441 | PRIESNAYLA DAFA MAKARIM | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 1 | |
86 | MA442 | AZZAHRA WAHYU APRILIANI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
87 | MA461 | WAODE BUNGA JAMILAH | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
88 | MA468 | SAKINA PUAN KINANTI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
89 | MA377 | GATHFAAN AL FARIID | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
90 | MA133 | MUHAMMAD NASYWAN RAMADHAN | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
91 | MA067 | ISMA MAULIDIA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
92 | MA040 | ARINDA INTAN KAMILA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
93 | MA016 | FAIQOTU MASRIFAH | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
94 | MA457 | AVICENNA ALVA PARAMARTA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
95 | MA009 | AKHSANUL AKMAL ATHAILLAH | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
96 | MA511 | INDRA HAFIF | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
97 | MA379 | IQBAL YUSUF ZIDANE | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
98 | MA520 | ALYA PUTRI MAHARANI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
99 | MA138 | MUHAMMAD AD FATIH MAKARIM | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
100 | MA217 | MUHAMMAD DARY HILMY RAMADHAN | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | INT 2 | |
101 | MA074 | NADHIA AMALIA PUTRI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | TAHFIZH | |
102 | MA100 | ZAKHARATUS SYIFA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | TAHFIZH | |
103 | MA104 | NAVISA AJENG ZAHWA ARISKA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | TAHFIZH | |
104 | MA110 | MUHAMMAD ISMA ANDHIKA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | TAHFIZH | |
105 | MA124 | BUNGA NAZLA FAKHRINA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 1 | 10.00 - 11.00 | TAHFIZH | |
106 | MA242 | MUHAMMAD FADHIL FAWZA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
107 | MA079 | ALIF AL IMAN | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
108 | MA304 | FKRI ASHIM MUHANA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
109 | MA523 | MUHAMAD ZUHDAN FAHMI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
110 | MA486 | MUHAMMAD LABIEB YASAR | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
111 | MA527 | RAHMA STYA HANDAYANI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
112 | MA347 | SUSILO | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
113 | MA329 | ALISHA KAFKA NAFISAH | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
114 | MA171 | 'AISYAH NURUL FAJRI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
115 | MA518 | ZAHROTUL MUNAWAROH | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
116 | MA409 | SHIFAA MAULIDA CHAQ | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
117 | MA482 | ENGGAL NAWANG AULIYA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
118 | MA311 | AURRELIA YOFANDA AZAHRA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
119 | MA010 | CAHAYA ANISA SUCI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
120 | MA333 | TANGGUH SATRIA AJI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 3 | |
121 | MA534 | AHMAD FAUZAN WIDHARTA PUTRA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
122 | MA068 | MUHAMAD KHALIS FAIRUZ AMRULLAH | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
123 | MA372 | MUHAMMAD AUFA IHYA ULUMUDDIN | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
124 | MA419 | NABILA AISHA PRIMADITA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
125 | MA192 | FATA ARIIQ MUHAMMAD | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
126 | MA264 | AILSA WIMALA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
127 | MA092 | NIA RAHMAWATI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
128 | MA288 | ZAKIYYA MAZAYA ARDIRA LOJA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
129 | MA356 | RENI NUR SETIA PUTRI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
130 | MA548 | RIYO SETIAWAN | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
131 | MA365 | YUCHA NUR AVISENA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
132 | MA287 | RADITYA WIDI SAMBODO | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
133 | MA484 | CAHAYA MELATI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
134 | MA458 | DHIMAS PUTRA LEIMENA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
135 | MA089 | BILQIS NIHAYATUN NAJAA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | INT 4 | |
136 | MA131 | DAFFA CHOIRUNNISA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | TAHFIZH | |
137 | MA132 | MUHAMMAD RASYAH AULIA SABDANA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | TAHFIZH | |
138 | MA161 | SALSABILA FATIKHA MAHARANI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | TAHFIZH | |
139 | MA190 | RAGIL FRISYA PUTRI ANJANI | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | TAHFIZH | |
140 | MA194 | NADIA KAIDA NURHALIMA | SABTU, 11 MARET 2023 | 2 | 09.00 - 10.00 | 2 | 10.00 - 11.00 | TAHFIZH | |
141 | MA094 | LUNETTA AZURA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
142 | MA103 | GARNETTA AZURA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
143 | MA086 | KEISHA DIVA RAMADANI | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
144 | MA401 | PUTRI DIAN PERMATA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
145 | MA248 | LAYALIYUN NAFISAH | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
146 | MA126 | FHELISYA LILIS FHEBRIANA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
147 | MA345 | NADZIROTUL MAESAROH | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
148 | MA490 | RIFQOTUL UMAMAH | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
149 | MA498 | NUR FAJRIYAH | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
150 | MA474 | RIZMA ALZAHRA MAHDAVIQIYA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
151 | MA316 | DINI ARFI' SHOFIANTI | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
152 | MA285 | ADINDA PUTRI ZAHRANI | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
153 | MA339 | ALIKA KHUSNADYA IZZATI | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
154 | MA359 | DELLA PUSPITA SARI | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
155 | MA438 | AFIRA KHAIRUN NISA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 1 | |
156 | MA487 | INDI NIHAYATUL UMMAH | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
157 | MA002 | NASYWA KAYLA LARASATI | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
158 | MA119 | GANIS JENIRA LIASTI | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
159 | MA289 | BATARI IZZAH SHINTADANA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
160 | MA395 | RISQUEENA AURALLY CLARASHINTA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
161 | MA392 | AHMAD AFGAN HANAN SYAH | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
162 | MA121 | RANIA SHAKIRA SHAMLAN | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
163 | MA115 | NABILA BANI ISLAMI | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
164 | MA393 | DEWI MASITHOH | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
165 | MA252 | ALIFFA MARSHAFIDELA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
166 | MA440 | ZAHRA ANGGITA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
167 | MA020 | FATIKHA NURJANNAH | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
168 | MA035 | HANA FIRDA NAZILA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
169 | MA043 | MUHAMMAD EVAN ADIKA | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
170 | MA051 | HANI NIRMALA SRI ATMODJO | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | INT 2 | |
171 | MA200 | FAHMIDA MUGHNI | SABTU, 11 MARET 2023 | 3 | 10.30 - 11.30 | 1 | 11.30 - 12.30 | TAHFIZH | |
