No | No Pendaf | Nama Lengkap | Jalur Pendaftaran | Nama Sekolah Asal |
---|---|---|---|---|
1 | ma001 | ATHAYA IFTINA AZMI | 2 | SMP NEGERI 2 TUNTANG |
2 | ma002 | NASYWA KAYLA LARASATI | 2 | SMP IT NURUL ISLAM |
3 | ma003 | ADINDA JASMINE FAJAR APRILIA | 2 | SMPN 5 SALATIGA |
4 | ma004 | FARKHAN YUSUF NUR KHABIBURROHMAN | 1 | SMPIT NURUL ISLAM TENGARAN |
5 | ma005 | BRIAN FARID WIDIANDRA | 2 | SMP NEGERI 1 SALATIGA |
6 | ma006 | ERINA NORA HANEEFAH | 2 | MTS SALATIGA |
7 | ma007 | CARISSA NOVELIA MECCA | 1 | SMP IT ASSALAM BANDUNGAN |
8 | ma008 | MUHAMMAD AKHTAR GHAZI PRADANA | 2 | MTS NEGERI SALATIGA |
9 | ma009 | AKHSANUL AKMAL ATHAILLAH | 2 | MTSS TERPADU ALHIKAM BANYUDONO |
10 | ma010 | CAHAYA ANISA SUCI | 2 | SMP DHARMA LESTARI SALATIGA |
11 | ma011 | ATTAR ALI RAMADHAN | 2 | MTSN 1 SALATIGA |
12 | ma012 | AZKA AL MUZZAMMIL AHMAD | 1 | SMP MUHAMMADIYAH SALATIGA |
13 | ma013 | MAYLIZA LUTHFIA PUTRI | 2 | MTS NEGERI |
14 | ma014 | ARINA RIZQI PUTRI SALIHA | 2 | SMPIP ALMADINAH |
15 | ma015 | NUR RODHIYATUL ULUM | 2 | MTS AL-MALIYAH |
16 | ma016 | FAIQOTU MASRIFAH | 2 | MTSS PSA NURUL AMAL BANDUNGAN |
17 | ma017 | ATHIFA KAILA AHZA | 2 | MTS NEGERI SALATIGA |
18 | ma018 | NAWAL HABIB IBRAHIM | 2 | MTS N SALATIGA |
19 | ma019 | NAYLA NAFEEZA FA'ADIYA | 2 | MTS NEGERI SALATIGA |
20 | ma020 | FATIKHA NURJANNAH | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
21 | ma021 | MAULANA NAYAKA LOKA HABSARI PUTRA | 1 | SMPIT ASSALAM BANDUNGAN |
22 | ma023 | NAZILA SYIFAUL KAMILA | 2 | MTS NEGERI SEMARANG |
23 | ma024 | ALIF RIZKY | 2 | SMP SULTAN FATTAH SALATIGA |
24 | ma025 | BILQIS AZH ZAHRA | 2 | MTS AL MANAR |
25 | ma026 | ADINDA KHARISMA PUTRI | 2 | MTS NEGERI SALATIGA |
26 | ma027 | MUHAMMAD ALVINO IVAN FULVIAN | 1 | SMPIP ASSALAMAH UNGARAN |
27 | ma028 | FAUZIA TIARA EKWA | 2 | MTS WAHID HASYIM JOGJA |
28 | ma029 | NAYLA TSABITA MARDLOTI | 2 | SMPIT NURUL ISLAM TENGARAN |
29 | ma032 | RASYAT CHESTA ADABI | 2 | MTS NEGERI SEMARANG |
30 | ma033 | FATHIYYAH ALTHAFUNNISA HERMAWAN | 2 | SMPN 2 SALATIGA |
31 | ma034 | NASYWA AULIA RAHMAWATI | 2 | MTS NEGERI SALATIGA |
32 | ma035 | HANA FIRDA NAZILA | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
33 | ma036 | ALYA SHAFIRA SETIAWAN | 2 | SMPN 2 TUNTANG |
34 | ma038 | HILMA AZIRA PUTRI | 1 | MTS NEGERI SALATIGA |
35 | ma039 | JIHAN TSABITTA TAZKIA | 2 | SMPIT |
36 | ma040 | ARINDA INTAN KAMILA | 2 | MTSS BAHRUL ULUM TAMBAK BERAS |
37 | ma041 | NAYSYLA RESTYANA BAQO | 1 | MTS N 1 BOYOLALI |
38 | ma043 | MUHAMMAD EVAN ADIKA | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
39 | ma044 | DIVA ZHAHROTUL INSANI | 2 | MTSN SALATIGA |
40 | ma045 | TRISTAN ZANUAR PRATAMA | 2 | MTS N SALATIGA |
41 | ma046 | NAYLA ZAHRATUS SYITA | 2 | MTSN SALATIGA |
42 | ma047 | NAJWA AULIYA KHUSNA | 2 | MTS NEGERI SALATIGA |
43 | ma048 | ASSYIVA BILQIS MAGHFIROH | 2 | MTS NEGRI SALATIGA |
44 | ma049 | AHMAD ZIDAN AL MUWAFFIQ | 2 | MTS NEGERI |
45 | ma051 | HANI NIRMALA SRI ATMODJO | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
46 | ma052 | ANINDYA PUTRI ANDINI | 2 | MTS NEGERI SALATIGA |
47 | ma053 | WINE AULIA | 2 | MTS N SALATIGA |
48 | ma054 | MUHAMMAD SABIAN PARISYA | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
49 | ma055 | ANNISA FITRIANI | 1 | SMP DAARUL QUR'AN COLOMADU |
50 | ma056 | SITI ADIRA KANIA | 1 | SMP MUHAMMADIYAH SALATIGA |
51 | ma059 | MUHAMMAD MAULANA ZULFIKAR | 2 | MTS NEGERI |
52 | ma062 | NAHID MUROD | 2 | MTS NEGERI SALATIGA |
53 | ma064 | MUHAMMAD MAULANA ZULFIKAR | 2 | MTS NEGERI |
54 | ma066 | MUHAMMAD MAULANA ZULFIKAR | 2 | MTS NEGERI |
55 | ma067 | ISMA MAULIDIA | 2 | MTSS AT THOSARI |
56 | ma068 | MUHAMAD KHALIS FAIRUZ AMRULLAH | 2 | SMP IP ASSALAMAH UNGARAN |
57 | ma069 | DEVIA AULIA ISLAM | 2 | MTS HAJI MUHAMAD SUBANDI |
58 | ma070 | EKO PRIHARTINI | 2 | SMP NEGERI 1 BANYUBIRU |
59 | ma071 | AMILIA DIAN RAMADHANI | 1 | MTSN SEMARANG |
60 | ma072 | VITA DWI ANDAENI | 2 | MTSN 5 MAGELANG |
61 | ma073 | SALSABILA FIKA AMELIA | 1 | ALMADINAH |
62 | ma074 | NADHIA AMALIA PUTRI | 1 | SMP DAARUL QUR'AN COLOMADU |
63 | ma075 | PUSPA AYU SUMINAR | 2 | MTS NEGERI |
64 | ma076 | FIKA ANGGRAENI | 2 | MTS N SEMARANG |
65 | ma078 | MUTHIAH THULATIFA | 2 | MTSN SALATIGA |
66 | ma079 | ALIF AL IMAN | 2 | PONDOK PESANTREN TA'MIRUL ISLAM MASARAN |
67 | ma080 | YOAN ZHAFIRA | 2 | SMP MUHAMMADIYAH SURUH |
68 | ma081 | PUTRI AULYA NULFALAH | 2 | SMP ISLAM AR RAHMAH SURUH |
69 | ma082 | VIRGIAWAN ZAKI RAMADHAN | 2 | MTSN SEMARANG |
70 | ma083 | NAJWA HAFIDA MUJIONO | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
71 | ma084 | ABIZAR AL GHIFARI | 2 | SMPN 5 SALATIGA |
72 | ma085 | LAILA SOFIE NAJMUNA | 2 | MTSN SALATIGA |
73 | ma086 | KEISHA DIVA RAMADANI | 2 | SMP ISLAM BINA INSANI SUSUKAN |
74 | ma087 | SYAHRUL ASTAWAN | 2 | SMP N 2 SURUH |
75 | ma088 | BILQIS ESA ABELIA | 2 | MTS N SEMARANG |
76 | ma089 | BILQIS NIHAYATUN NAJAA | 2 | SMP ISLAM AR-RAHMAH SURUH |
77 | ma090 | ATHALLAH JAVIER ARGANI | 2 | MTSN SALATIGA |
78 | ma091 | MUHAMMAD ARIELLA HUGO ZAKI IDRIS HARSONO | 2 | SMPN 4 SALATIGA |
79 | ma092 | NIA RAHMAWATI | 2 | SMP ISLAM AR RAHMAH |
80 | ma093 | KASHIFA QOLBANA | 2 | SMP NEGERI 1 TENGARAN |
81 | ma094 | LUNETTA AZURA | 2 | SMP ISLAM AR-RAHMAH SURUH |
82 | ma095 | KINANTI MAYRA AYU | 2 | SMP NEGERI 1 BANYUBIRU |
83 | ma096 | RIZQI ADIEL PRAMUDYA | 2 | SMPIT NURUL ISLAM TENGARAN |
84 | ma097 | KAYSHA AULIA | 2 | MTS WAHID HASYIM YOGYAKARTA |
85 | ma098 | NOURA LAYLA AL ZAMZURI | 2 | SMP ISLAM TERPADU CAHAYA UMMAT |
86 | ma099 | SUKMA AULIA AISYAH | 2 | SMP N 1 SUMOWONO |
87 | ma100 | ZAKHARATUS SYIFA | 1 | MTS PSA BUSTANUL MUTA'ALLIMIN |
88 | ma101 | FAHMIDA MUGHNI | 2 | SMPIT CAHAYA UMMAT |
89 | ma102 | BAGAS PUTRA PERDANA | 2 | SMP N 8 SALATIGA |
90 | ma103 | GARNETTA AZURA | 2 | SMP ISLAM AR-RAHMAH SURUH |
91 | ma104 | NAVISA AJENG ZAHWA ARISKA | 1 | SMP AR RAHMAH |
92 | ma106 | RAFI ATHA FAUZAN | 2 | SMPIT NURUL ISLAM TENGARAN |
93 | ma107 | YUNITA | 2 | SMP N8 SALATIGA |
94 | ma110 | MUHAMMAD ISMA ANDHIKA | 1 | SMP SYUBBANUL WATHON |
95 | ma113 | ILMI KHANASTAINA | 2 | SMP NEGERI 01 BANYUBIRU |
96 | ma115 | NABILA BANI ISLAMI | 2 | SMP MUHAMMADIYAH AMBARAWA |
97 | ma116 | RENI NUR SETIA PUTRI | 2 | SMP ISLAM AR RAHMAH |
98 | ma118 | AHMAD AFGAN HANAN SYAH | 1 | SMP MUH 13 WONOSEGORO |
99 | ma119 | GANIS JENIRA LIASTI | 2 | SMP IT NURUL ISLAM TENGARAN |
100 | ma120 | NOURA LAYLA AL ZAMZURI | 2 | SMP ISLAM TERPADU CAHAYA UMMAT |
101 | ma121 | RANIA SHAKIRA SHAMLAN | 2 | SMP MUHAMADIYAH PLUS SALATIGA |
102 | ma122 | DAFFA CHOIRUNNISA | 1 | SMP TAHFIDZQU |
103 | ma123 | SHEILA AULITA | 2 | SMP NEGERI 3 PABELAN |
104 | ma124 | BUNGA NAZLA FAKHRINA | 1 | SMP IT NURUL ISLAM TENGARAN |
105 | ma126 | FHELISYA LILIS FHEBRIANA | 2 | SMP ISLAM SULTAN FATAH SALATIGA |
106 | ma128 | ALFIDRO MUHAMMAD ERLANGGA | 2 | MTS NU SALATIGA |
107 | ma130 | RAIHAN ABDURRAHMAN MUHAMMAD | 2 | MTS NU SALATIGA |
108 | ma131 | DAFFA CHOIRUNNISA | 1 | SMP TAHFIDZQU |
109 | ma132 | MUHAMMAD RASYAH AULIA SABDANA | 1 | MTS.PPMI ASSALAAM |
110 | ma133 | MUHAMMAD NASYWAN RAMADHAN | 2 | MTSS AL-ITTIHAD |
111 | ma134 | ALVIAN AZZA KURNIAWAN | 2 | MTS NU SALATIGA |
112 | ma135 | MUHAMMAD AD FATIH MAKARIM | 2 | NIDAUL HIKMAH SALATIGA ( SMPIT ) |
113 | ma138 | MUHAMMAD AD FATIH MAKARIM | 2 | NIDAUL HIKMAH SALATIGA ( SMPIT ) |
114 | ma139 | ANABEL APSARI WARDANI | 2 | MTS AL USWAH BERGAS |
115 | ma140 | MAYLINDA CAESYA SOFIANA | 2 | MTS NEGERI SALATIGA |
116 | ma141 | NISRINA LUTHFIA BADRIANI | 2 | MTS NEGERI SALATIGA |
117 | ma142 | ZAHRATUSYITA FATMA MUSTAFA | 2 | MTS NU SALATIGA |
118 | ma143 | NAHL ARKHAM KAUTSAR | 2 | MTS NEGERI SALATIGA |
119 | ma145 | MUHAMMAD DZULQORNAIN FIRMANSYAH | 2 | MTS NEGERI SALATIGA |
120 | ma146 | DENISA EKA AGUSTINA | 2 | MTS N SALATIGA |
121 | ma147 | RAFIAN AL HARITS | 2 | MTS NEGERI SALATIGA |
122 | ma148 | ALIFA ARUM KUSUMA | 2 | MTS NEGERI SALATIGA |
123 | ma149 | NABIL HABIB NASRULLAH | 2 | SMP NEGRI 2 TUNTANG |
124 | ma150 | TIARA RAMADHANI | 2 | SMPIT IZZATUL ISLAM GETASAN |
125 | ma151 | NABITA ZAHROTUSSITA | 2 | MTSN SALATIGA |
126 | ma152 | FEBIYANTI DEWI RAHMA | 2 | MTSN SALATIGA |
127 | ma153 | MUHAMMAD FAISOL HIDAYANTO | 2 | MTSN SALATIGA |
128 | ma154 | NAJMA KHUMAEROH | 1 | MTS. TARQIYATUL HIMMAH |
129 | ma156 | NOSIKA QONITATIN NASYWA | 2 | MTS NEGERI SALATIGA |
130 | ma160 | ARANDI HAYYU WICAKSONO | 2 | MTSN SEMARANG |
131 | ma161 | SALSABILA FATIKHA MAHARANI | 1 | SMP AL-USWAH |
132 | ma162 | KESSA MAULIDIA | 2 | MTS TARQIYATUL HIMMAH |
133 | ma166 | MUKHAMMAD UMAR AL MUNAWWIR | 2 | MTS NU SALATIGA |
134 | ma167 | NAJMA KHUMAEROH | 2 | MTS. TARQIYATUL HIMMAH |
135 | ma169 | NAILA ZAHROTUS SYITA | 2 | MTS FUTUHIYYAH 2 |
136 | ma171 | 'AISYAH NURUL FAJRI | 2 | SMP DHARMA LESTARI |
137 | ma172 | UMI CHANIFATI ISTNAINI | 2 | MTS NEGERI SALATIGA |
138 | ma173 | WIBOWO HANIAH | 2 | MTS NEGERI SALATIGA |
139 | ma174 | AISILA NASWA | 2 | SMP DHARMA LESTARI |
140 | ma175 | FITRIYA AZIZATUZ ZAHRO | 2 | MTS SA PANCASILA |
141 | ma176 | FARAH AZZALIA NAURA PUTRI | 2 | MTS N SEMARANG |
142 | ma177 | MAULIDA RAHMA ASY-SYIFA | 2 | MTS N SALATIGA |
143 | ma183 | FATIMAH | 2 | MTS NEGERI SALATIGA |
144 | ma184 | HANIAH WIBOWO | 2 | MTS NEGERI SALATIGA |
145 | ma185 | WAFIQ TSANIA FADHILAH | 2 | MTS TARQIYATUL HIMMAH |
146 | ma186 | LUSIANA HASNANIK FATJRIANI | 2 | MTS N SEMARANG |
147 | ma188 | ZADIN ARJUKA | 2 | MTS NEGERI SEMARANG |
148 | ma189 | ASMA AFIDATUSSHOFA | 2 | DARUL FIKRI BAWEN |
149 | ma190 | RAGIL FRISYA PUTRI ANJANI | 1 | MTS NEGERI SALATIGA |
150 | ma191 | AFDILA SHAFANI | 2 | SMPIT IZZATUL ISLAM |
151 | ma192 | FATA ARIIQ MUHAMMAD | 2 | SMP ISLAM AL-AZHAR 18 SALATIGA |
152 | ma193 | AKBAR RAIKHAN YAAKUD | 2 | MTSN SEMARANG |
153 | ma194 | NADIA KAIDA NURHALIMA | 1 | SMP IT MUHAMMADIYAH MIRI |
154 | ma195 | SALSABILA ARBA ARIYANTI | 2 | SMPIT IZZATUL ISLAM GETASAN,PONGANGAN,SAMIRONO |
155 | ma198 | ABDINA DZATUN NITAQOINI | 2 | MTSN SALATIGA |
156 | ma199 | FAAZA AULIA QONITA | 2 | SMPIT NIDAUL HIKMAH SALATIGA |
157 | ma200 | FAHMIDA MUGHNI | 1 | SMPIT CAHAYA UMMAT |
158 | ma201 | KEYLLA KHANZA AZ ZAHRA | 2 | MTSN SALATIGA |
159 | ma202 | RUKHIL JANNATUL AJILAH | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
160 | ma203 | KARIMATUZZAHRA SETIANINGRUM | 2 | MTSN SALATIGA |
161 | ma204 | NOURA LAYLA AL ZAMZURI | 1 | SMP ISLAM TERPADU CAHAYA UMMAT |
162 | ma205 | FAHRANI DIAN ISLAMIYATI | 2 | MTSN SALATIGA |
163 | ma206 | CASUARINA AULIA PUTRI FAUZI | 2 | SMPIT IZZATUL ISLAM GETASAN |
164 | ma208 | EKO PRIHARTINI | 2 | SMP NEGERI 1 BANYUBIRU |
165 | ma209 | KEISHA NAHDA AZKIYA | 2 | MTS NEGERI SALATIGA |
166 | ma210 | AISYA RICHA CHANINA | 2 | MTS NEGERI SALATIGA |
167 | ma211 | ANNISA HANDAYANI SAHID | 1 | SMP IT IZZATUL ISLAM GETASAN |
168 | ma212 | NAILAH SHOFA GHAIDA | 2 | SMPIT NIDAUL HIKMAH |
169 | ma213 | ANANDA AGATHA PRAYAKA SAPUTRA | 2 | SMP NEGERI 3 CEPOGO |
170 | ma214 | MUHAMMAD DARY HILMY RAMADHAN | 2 | PKBM AL ISHLAH |
171 | ma217 | MUHAMMAD DARY HILMY RAMADHAN | 2 | PKBM AL ISHLAH |
172 | ma218 | SHOFA SYAFINA AWALIA | 2 | SMPIT NIDAUL HIKMAH |
173 | ma221 | DEWI RAFIKA | 2 | MTS N SALATIGA |
174 | ma222 | NAURA DINI ATHIRA | 2 | MTSN SALATIGA |
175 | ma224 | ZAHRA NAILATUL MUNA | 2 | SMP N 8 SALATIGA |
176 | ma236 | NADINE HUMAIRA ALBINA | 1 | MTS AL ASROR |
177 | ma237 | TALITA DZAKIYAH AZMI | 2 | MTSN 13 JAKARTA SELATAN |
178 | ma239 | ELYSIA PUSPITA NINGRUM | 2 | MTS NEGERI SALATIGA |
179 | ma240 | LAYALIYUN NAFISAH | 1 | SMP ISLAM SUDIRMAN |
180 | ma241 | LAKEYSHA YUSAINI TREWISACKWATAMA | 2 | SMP PLUS DAARUL AHGAFF PABELAN |
181 | ma242 | MUHAMMAD FADHIL FAWZA | 2 | PONDOK PESANTREN TA'MIRUL ISLAM |
182 | ma243 | BAYU ALANSYAH BUDI KARTONO PUTRA | 2 | MTS NEGERI SALATIGA |
183 | ma245 | DESINTA PUJIATMOKO | 2 | SMP NEGERI ! PABELAN |
184 | ma248 | LAYALIYUN NAFISAH | 2 | SMP ISLAM SUDIRMAN BANYUBIRU |
185 | ma249 | MUHAMMAD NUR RIDWAN | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
186 | ma250 | LAILATUL MUBSYIROH | 2 | SMPN 2 PABELAN |
187 | ma251 | ELITA ALFI QONITA | 2 | MTS. N SALATIGA |
188 | ma252 | ALIFFA MARSHAFIDELA | 2 | SMP MUHAMMADIYAH PLUS KOTA SALATIGA |
189 | ma253 | NABILA BUNGA SYAFIRA | 2 | SMP SAINS AL-QUR'AN |
190 | ma254 | SYA'BANIYAH MUTIARA TSANI | 2 | SMP SYUBBANUL WATHON |
191 | ma256 | AUFA NABIL 'AQILA | 1 | SMP NEGERI 1 KARANGRAYUNG |
192 | ma257 | JUNINO BAGUS SATRIO | 2 | MTSN SALATIGA |
193 | ma259 | RADYAN CARYA PRADIPTA | 2 | SMP N 5 SALATIGA |
194 | ma260 | JUNINO BAGUS SATRIO | 2 | MTSN SALATIGA |
195 | ma263 | MUHAMMAD HANAN AQILAH NUGROHO | 1 | PONDOK PESANTREN TAKMIRUL ISLAM |
196 | ma264 | AILSA WIMALA | 2 | SMP ISLAM AL-AZHAR 18 SALATIGA |
197 | ma265 | WAHEB AL GHOZALI | 2 | SMP N 3 PABELAN |
198 | ma266 | AULIA DESTYA AMANDA | 2 | MTSN SEMARANG |
199 | ma267 | RAYFA KUMARA FAZA | 2 | MTS N SALATIGA |
200 | ma268 | THALITA AULIA RUWAIDA | 2 | MTS N SALATIGA |
201 | ma269 | RASHSYA ALRIFQI FARKHAN | 2 | MTS N SALATIGA |
202 | ma271 | SHOFI KHASNA MAHIRA | 2 | MTS MA'ARIF ANDONG |
203 | ma275 | ISNAINI NADA KHAIRUNISA | 1 | SMPIT IZZATUL ISLAM GETASAN |
204 | ma276 | ROSITA AMALIA SULKHA | 2 | MTS NEGERI |
205 | ma277 | SYIFA SATRIA RAHARJA | 2 | MTSN SALATIGA |
206 | ma278 | MUHAMMAD NABIL AUFA | 2 | MTS N SALATIGA |
207 | ma279 | NAZWA HUSNA AZZAHRA | 1 | MTS ASKHABUL KAHFI |
208 | ma280 | M. NAFINZA AKMAL FADIFA | 2 | SMP SYUBBANUL WATHON BANDONGAN |
209 | ma281 | RATIH DEWI AYU HANDAYANI | 2 | SMPN 5 SALATIGA |
210 | ma282 | VIONQ HANIFA SAPUTRI | 2 | SMP N 2 AMBARAWA |
211 | ma283 | DIANA GHINA SALMA | 2 | SMP N 7 SALATIGA |
212 | ma284 | LUCKY AMELIA | 1 | SMP ISLAM NURUS SUNNAH SEMARANG |
213 | ma285 | ADINDA PUTRI ZAHRANI | 2 | SMP IT NIDAUL HIKMAH |
214 | ma286 | JIHAN NABILA FAIHA | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
215 | ma287 | RADITYA WIDI SAMBODO | 2 | SMP ISLAM AR RAHMAH SURUH, KAB. SEMARANG |
216 | ma288 | ZAKIYYA MAZAYA ARDIRA LOJA | 2 | SMP ISLAM AR RAHMAH |
217 | ma289 | BATARI IZZAH SHINTADANA | 2 | SMP IT NURUL ISLAM TENGARAN |
218 | ma290 | KINANTI LARASATI | 2 | MTS AL ITTIHAD SEMOWO |
219 | ma291 | ARMYA SUNDAVA | 1 | SMP SYUBBANUL WATHON BANDONGAN |
220 | ma293 | FADHILAH MEILA VIANY | 2 | MTS AL ITTIHAD SEMOWO |
221 | ma294 | HANUN DINA LABIBAH | 2 | MTS NU MA'ARIF GRABAG |
222 | ma297 | REGITA CAHAYA HAPSARI | 2 | MTSN SALATIGA |
223 | ma299 | RESYKA RATNA FEBYYANTI | 2 | MTSN SEMARANG |
224 | ma300 | MUCHAMMAD IRFAN NUGROHO | 2 | MTS YASINTA |
225 | ma302 | FRISCA FAUZI NOFERITA | 2 | MTS YASINTA |
226 | ma303 | NAYLA ALYA SHAFA AQILA | 1 | SMP IT NURUL ISLAM TENGARAN |
227 | ma304 | FKRI ASHIM MUHANA | 2 | SMO NEGERI 2 BANYUBIRU |
228 | ma305 | RAYYA MANHA WIRAWAN | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
229 | ma306 | RONANIA DEWI KARTIKASARI | 1 | SMP NEGERI 7 SALATIGA |
230 | ma307 | SALWA AURFUN AZKIYA | 2 | MTS NEGERI 1 GROBOGAN |
231 | ma308 | NAKHEISYA KHANAYA PUTRI | 1 | SMP SYUBBANUL WATHON TEGALREJO MAGELANG |
232 | ma311 | AURRELIA YOFANDA AZAHRA | 2 | SMP DHARMA LESTARI PONDOK PESANTREN AGRO NUUR EL FALAH SALATIGA |
233 | ma316 | DINI ARFI' SHOFIANTI | 2 | SMP IT IZZATUL ISLAM GETASAN |
234 | ma317 | DAFFA HANIYAL FIRDAUS | 2 | SMPN 1 SUMOWONO |
235 | ma318 | MUHAMMAD ILHAM MA'RIFATILLAH | 2 | MTS N SALATIGA |
236 | ma319 | ADILIA CAHAYANI | 2 | MTSN SEMARANG |
237 | ma320 | HAIKAL FABIAN MAULANA | 2 | SMPIT IZZATUL ISLAM |
238 | ma321 | MUHAMAD HARIS | 2 | MTSN SALATIGA |
239 | ma322 | ANNA APRILIANI | 2 | MTSN SEMARANG |
240 | ma323 | RINA NISA'UL KHASANAH | 2 | MTS NEGERI SALATIGA |
241 | ma324 | MUHAMMAD KHIFNI NIZHAM AHSAN | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
242 | ma325 | NADHIFA LISTY ARYANTI | 2 | MTSN SEMARANG |
243 | ma326 | AIFFA ALTHAFANNISA WIDIYATI | 2 | MTSN SEMARANG |
244 | ma328 | RAHMA TRI APRILIANI | 2 | MTS N SALATIGA |
245 | ma329 | ALISHA KAFKA NAFISAH | 2 | SMP DARUSSALAM BERGAS |
246 | ma330 | NAILA AULIA ALFARAFISYA | 2 | MTSN SEMARANG |
247 | ma331 | AULIA MAHARANI GHAFAR SONGGE | 2 | SMP MUHAMMADIYAH PLUS SALATIGA |
248 | ma332 | SYARIFA AZZAHRA RAMADHANI | 2 | MTSN SEMARANG |
249 | ma333 | TANGGUH SATRIA AJI | 2 | SMP DHARMA LESTARI SALATIGA |
250 | ma334 | SALWA NAFIATUL MUFIDA | 2 | SMP MUHAMMADIYAH SURUH |
251 | ma335 | ALIKA KHUSNADYA IZZATI | 2 | SMP IT NIDAUL HIKMAH |
252 | ma338 | ALISHA KHAIRANI MANSUR | 2 | MTSN SALATIGA |
253 | ma339 | ALIKA KHUSNADYA IZZATI | 2 | SMP IT NIDAUL HIKMAH |
254 | ma340 | FAYI ULYA MASYITOH | 2 | SMPIT NIDAUL HIKMAH |
255 | ma341 | ELOK ALIYAH SABILILLAH | 2 | SMP NUSANTARA TUNTANG |
256 | ma342 | NEO RAFAEL KHOIRROFY MUHLISIN | 2 | SMPIT NIDAUL HIKMAH |
257 | ma343 | MUHAMMAD ATHFAL FARRAZ HANASTA | 2 | MTSN SALATIGA |
258 | ma344 | MUHAMMAD ADHI NURI PRASTYO | 2 | MTS NEGERI SALATIGA |
259 | ma345 | NADZIROTUL MAESAROH | 2 | SMP ISLAM SULTAN FATTAH SALATIGA |
260 | ma346 | NABILA SHAFAA JELITA ANINDYA | 2 | SMP NEGERI 2 TUNTANG |
261 | ma347 | SUSILO | 2 | SMP DARMALESTARI SALATIGA |
262 | ma349 | TALITHA SHULA ARDHANI | 2 | MTSN SEMARANG |
263 | ma350 | LINTANG KINARSIH | 2 | MTS NEGRI 2 MAGELANG |
264 | ma351 | IDA HARIYANTI | 2 | SMP N 2 PABELAN |
265 | ma352 | NOVITA NAURA SALSABILLA | 2 | MTS NEGERI SALATIGA |
266 | ma356 | RENI NUR SETIA PUTRI | 2 | SMP ISLAM AR RAHMAH |
267 | ma357 | SALMA MALIKATUR ROSYIDA | 2 | MTSN SEMARANG |
268 | ma359 | DELLA PUSPITA SARI | 2 | SMP IT NIDAUL HIKMAH |
269 | ma360 | FATTAH HADIANTAMA FILZAH | 2 | MTS NEGERI SALATIGA |
270 | ma361 | NADA AZKIYA HAMDANI | 2 | MTSN SALATIGA |
271 | ma362 | KHALISHA NAFLA ZHAFIRA | 2 | MTSN SEMARANG |
272 | ma363 | AZ ZAHRA SALSBILA | 1 | MTSS AL-MANAR |
273 | ma364 | AQIILAH AHSANI AMALA | 1 | MTST AL HIKMAH BOYOLALI |
274 | ma365 | YUCHA NUR AVISENA | 2 | SMP ISLAM AR RAHMAH SURUH |
275 | ma367 | ADLI MUFLIF | 2 | MTSN SALATIGA |
276 | ma371 | CAMELIA RAFILA FINDASARI | 2 | MTSN SALATIGA |
277 | ma372 | MUHAMMAD AUFA IHYA ULUMUDDIN | 2 | SMP IP ASSALAMAH UNGARAN |
278 | ma373 | CAMELIA RAFILA FINDASARI | 2 | MTSN SALATIGA |
279 | ma375 | ALYA ANIS SAFITRI | 2 | SMPN 2 SALATIGA |
280 | ma377 | GATHFAAN AL FARIID | 2 | MTSS AL IRSYAD |
281 | ma378 | NUR RAHMA SECIRIA | 2 | MTS AMAL SHOLEH |
282 | ma379 | IQBAL YUSUF ZIDANE | 2 | MTSTQ AL RASYID KARTASURA |
283 | ma381 | NADIA NAYLA HUSNA | 1 | SMPI ARRAHMAH SURUH |
284 | ma382 | NIZMA NAFISAH | 2 | MTSN SALATIGA |
285 | ma383 | CZEKA ARIFAL FIRDIYANTO WIJAYA | 2 | MTSN SALATIGA |
286 | ma385 | RIZKIANA DHEWANTARI | 2 | SMP NEGERI 8 SALATIGA |
287 | ma386 | KHANSA JANITRA TSORAYA | 2 | MTS NEGERI SALATIGA |
288 | ma387 | ABYAN ROYKHUL JINAN | 2 | MTS NU SALATIGA |
289 | ma388 | ZULFIKAR KHOIRUL 'AZZAM | 2 | MTS NURUL AMAL BANDUNGAN |
290 | ma390 | SALMA NABILA ALI | 2 | MTS I'ANANTUT THOLIBIN |
291 | ma391 | NAHLA RAMANIYA ZAHRA | 2 | MTS NEGERI 1 HALMAHERA TIMUR |
292 | ma392 | AHMAD AFGAN HANAN SYAH | 2 | SMP MUH 13 WONOSEGORO |
